Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 02:00 UTC | 0.32 m | ↓ |
| Fri Mar 20 | 08:00 UTC | 0.55 m | ↑ |
| Fri Mar 20 | 15:00 UTC | 0.24 m | ↓ |
| Fri Mar 20 | 21:00 UTC | 0.63 m | ↑ |
| Sat Mar 21 | 04:00 UTC | 0.24 m | ↓ |
| Sat Mar 21 | 09:00 UTC | 0.44 m | ↑ |
| Sat Mar 21 | 14:00 UTC | 0.26 m | ↓ |
| Sat Mar 21 | 21:00 UTC | 0.76 m | ↑ |
| Sun Mar 22 | 05:00 UTC | 0.15 m | ↓ |
| Sun Mar 22 | 10:00 UTC | 0.34 m | ↑ |
| Sun Mar 22 | 14:00 UTC | 0.26 m | ↓ |
| Sun Mar 22 | 22:00 UTC | 0.89 m | ↑ |
| Mon Mar 23 | 06:00 UTC | 0.08 m | ↓ |
| Mon Mar 23 | 12:00 UTC | 0.27 m | ↑ |
| Mon Mar 23 | 14:00 UTC | 0.25 m | ↓ |
| Mon Mar 23 | 23:00 UTC | 0.97 m | ↑ |
| Tue Mar 24 | 07:00 UTC | 0.04 m | ↓ |
| Tue Mar 24 | 13:00 UTC | 0.22 m | ↑ |
| Tue Mar 24 | 14:00 UTC | 0.22 m | ↓ |
| Tue Mar 24 | 23:00 UTC | 1.02 m | ↑ |
| Wed Mar 25 | 08:00 UTC | 0.03 m | ↓ |
| Thu Mar 26 | 00:00 UTC | 1.03 m | ↑ |
| Thu Mar 26 | 10:00 UTC | 0.04 m | ↓ |
| Fri Mar 27 | 01:00 UTC | 1.00 m | ↑ |
| Fri Mar 27 | 11:00 UTC | 0.06 m | ↓ |
Sun & Moon
Sunrise
16:43 UTC
Sunset
04:56 UTC
Day Length
-12h 13m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB