Nome, Norton Sound

#9468756 64.4946°N, -165.4396°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Fri Mar 20 03:00 UTC 0.29 m
Fri Mar 20 08:00 UTC 0.07 m
Fri Mar 20 15:00 UTC 0.31 m
Sat Mar 21 03:00 UTC 0.31 m
Sat Mar 21 09:00 UTC 0.01 m
Sat Mar 21 16:00 UTC 0.32 m
Sat Mar 21 21:00 UTC 0.04 m
Sun Mar 22 03:00 UTC 0.32 m
Sun Mar 22 10:00 UTC -0.04 m
Sun Mar 22 22:00 UTC 0.08 m
Mon Mar 23 04:00 UTC 0.32 m
Mon Mar 23 10:00 UTC -0.09 m
Tue Mar 24 04:00 UTC 0.33 m
Tue Mar 24 11:00 UTC -0.12 m
Tue Mar 24 19:00 UTC 0.33 m
Tue Mar 24 23:00 UTC 0.15 m
Wed Mar 25 05:00 UTC 0.31 m
Wed Mar 25 12:00 UTC -0.13 m
Wed Mar 25 20:00 UTC 0.32 m
Thu Mar 26 00:00 UTC 0.17 m
Thu Mar 26 13:00 UTC -0.12 m
Thu Mar 26 21:00 UTC 0.31 m
Fri Mar 27 01:00 UTC 0.18 m
Fri Mar 27 07:00 UTC 0.28 m
Fri Mar 27 14:00 UTC -0.11 m
Fri Mar 27 22:00 UTC 0.30 m

Current Conditions

Air Temp
-28.5°C
-19.3°F
Wind
1.1 m/s
N · Gusts 1.9
Pressure
1028.7
hPa

Sun & Moon

Sunrise
17:01 UTC
Sunset
05:15 UTC
Day Length
-12h 13m
Moon
Waxing Crescent
10% illuminated
Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB