Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 03:00 UTC | 0.20 m | ↓ |
| Fri Mar 20 | 09:00 UTC | 2.89 m | ↑ |
| Fri Mar 20 | 15:00 UTC | -0.04 m | ↓ |
| Fri Mar 20 | 21:00 UTC | 2.59 m | ↑ |
| Sat Mar 21 | 03:00 UTC | 0.34 m | ↓ |
| Sat Mar 21 | 09:00 UTC | 2.95 m | ↑ |
| Sat Mar 21 | 16:00 UTC | -0.18 m | ↓ |
| Sat Mar 21 | 22:00 UTC | 2.47 m | ↑ |
| Sun Mar 22 | 04:00 UTC | 0.54 m | ↓ |
| Sun Mar 22 | 10:00 UTC | 2.99 m | ↑ |
| Sun Mar 22 | 17:00 UTC | -0.21 m | ↓ |
| Sun Mar 22 | 23:00 UTC | 2.30 m | ↑ |
| Mon Mar 23 | 04:00 UTC | 0.79 m | ↓ |
| Mon Mar 23 | 11:00 UTC | 2.91 m | ↑ |
| Mon Mar 23 | 18:00 UTC | -0.15 m | ↓ |
| Tue Mar 24 | 00:00 UTC | 2.10 m | ↑ |
| Tue Mar 24 | 05:00 UTC | 0.99 m | ↓ |
| Tue Mar 24 | 11:00 UTC | 2.79 m | ↑ |
| Tue Mar 24 | 19:00 UTC | -0.05 m | ↓ |
| Wed Mar 25 | 01:00 UTC | 1.93 m | ↑ |
| Wed Mar 25 | 06:00 UTC | 1.20 m | ↓ |
| Wed Mar 25 | 12:00 UTC | 2.63 m | ↑ |
| Wed Mar 25 | 20:00 UTC | 0.04 m | ↓ |
| Thu Mar 26 | 03:00 UTC | 1.88 m | ↑ |
| Thu Mar 26 | 07:00 UTC | 1.35 m | ↓ |
| Thu Mar 26 | 14:00 UTC | 2.46 m | ↑ |
| Thu Mar 26 | 21:00 UTC | 0.09 m | ↓ |
| Fri Mar 27 | 04:00 UTC | 1.95 m | ↑ |
| Fri Mar 27 | 09:00 UTC | 1.33 m | ↓ |
| Fri Mar 27 | 15:00 UTC | 2.39 m | ↑ |
| Fri Mar 27 | 22:00 UTC | 0.10 m | ↓ |
Current Conditions
Water Temp
9.3°C
48.7°F
Air Temp
9.9°C
49.8°F
Wind
5.2 m/s
↑
SSE
· Gusts 6.9
Pressure
1016.0
hPa
Sun & Moon
Sunrise
14:21 UTC
Sunset
02:29 UTC
Day Length
-12h 8m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB