Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 03:00 UTC | 0.34 m | ↓ |
| Fri Mar 20 | 09:00 UTC | 2.65 m | ↑ |
| Fri Mar 20 | 16:00 UTC | 0.13 m | ↓ |
| Fri Mar 20 | 22:00 UTC | 2.33 m | ↑ |
| Sat Mar 21 | 04:00 UTC | 0.55 m | ↓ |
| Sat Mar 21 | 10:00 UTC | 2.73 m | ↑ |
| Sat Mar 21 | 16:00 UTC | -0.01 m | ↓ |
| Sat Mar 21 | 23:00 UTC | 2.17 m | ↑ |
| Sun Mar 22 | 04:00 UTC | 0.73 m | ↓ |
| Sun Mar 22 | 10:00 UTC | 2.81 m | ↑ |
| Sun Mar 22 | 17:00 UTC | -0.10 m | ↓ |
| Sun Mar 22 | 23:00 UTC | 1.99 m | ↑ |
| Mon Mar 23 | 05:00 UTC | 0.97 m | ↓ |
| Mon Mar 23 | 11:00 UTC | 2.79 m | ↑ |
| Mon Mar 23 | 18:00 UTC | -0.10 m | ↓ |
| Tue Mar 24 | 01:00 UTC | 1.82 m | ↑ |
| Tue Mar 24 | 05:00 UTC | 1.16 m | ↓ |
| Tue Mar 24 | 12:00 UTC | 2.69 m | ↑ |
| Tue Mar 24 | 19:00 UTC | -0.04 m | ↓ |
| Wed Mar 25 | 02:00 UTC | 1.70 m | ↑ |
| Wed Mar 25 | 06:00 UTC | 1.33 m | ↓ |
| Wed Mar 25 | 12:00 UTC | 2.56 m | ↑ |
| Thu Mar 26 | 04:00 UTC | 1.67 m | ↑ |
| Thu Mar 26 | 07:00 UTC | 1.48 m | ↓ |
| Thu Mar 26 | 14:00 UTC | 2.41 m | ↑ |
| Thu Mar 26 | 22:00 UTC | 0.07 m | ↓ |
| Fri Mar 27 | 05:00 UTC | 1.77 m | ↑ |
| Fri Mar 27 | 09:00 UTC | 1.51 m | ↓ |
| Fri Mar 27 | 15:00 UTC | 2.31 m | ↑ |
Current Conditions
Water Temp
9.7°C
49.5°F
Pressure
1016.9
hPa
Sun & Moon
Sunrise
14:21 UTC
Sunset
02:29 UTC
Day Length
-12h 8m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB